
Company Type:Buyer Update Time:2025-10-22 United Arab Emirates, All year 2017 Buyer Transaction record 136 item
HScode 133
Times 136
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Fruit, canned, bottled and otherwise packagedTranslation | ||
| Importer | Massive Trading LLC ![]() |
||
| Import country | United Arab Emirates | ||
| City | Dubai | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +971 4 2833011 | ||
| Fax | - | ||
| Contact | Mashir Samed | ||
| Position | MD/Chief Operating Officer | ||
-
133HS Code
-
136Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 200850 | - | - | - | ||
| 2017 | 200819 | - | - | - | ||
| 2017 | 160559 | - | - | - | ||
| 2017 | 160556 | - | - | - | ||
| 2017 | 160540 | - | - | - | ||
| 2017 | 160569 | - | - | - | ||
| 2017 | 160569 | - | - | - | ||
| 2017 | 160521 | - | - | - | ||
| 2017 | 160529 | - | - | - | ||
| 2017 | 160430 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail